Kingbright Electronic Co. - Reverse Mount LED

Part No.Emitting ColorMaterialλD(nm)Lens TypeIf(mA)Iv(mcd) Min.Iv(mcd) Typ.Viewing Angle
2θ1/2
SPEC.
KPTR-3216SURCK Hyper Red AlGaInP 630 Water Clear 20 40 80 140
KPTR-3216SECK Super Bright Orange AlGaInP 605 Water Clear 20 80 180 140
KPTR-3216SYCK Super Bright Yellow AlGaInP 590 Water Clear 20 80 150 140
KPTR-3216CGCK Green AlGaInP 570 Water Clear 20 20 50 140
KPTR-3216ZGC Green InGaN 525 Water Clear 20 300 600 140
KPTR-3216QBC-D Blue InGaN 465 Water Clear 20 40 100 140
KA-3528SURCKT-09 Hyper Red AlGaInP 630 Water Clear 20 55 100 120
KA-3528SECKT-J3-09 Hyper Red AlGaInP 625 Water Clear 20 500 700 120
KA-3528SYCKT-09 Super Bright Yellow AlGaInP 590 Water Clear 20 120 250 120
KA-3528ZGCKT-09 Green InGaN 525 Water Clear 20 500 1000 120
KA-3528QBS-D-09 Blue InGaN 465 Water Clear 20 80 150 120
KAA-3528SURKCGKCT-09 Green
Hyper Red
AlGaInP
AlGaInP
570
630
Water Clear 20 40
55
80
100
120