| HIGH BRIGHTNESS LEDs | ||||
| PLCC LEDs | CERAMIC LEDs | |||
| HIGH BRIGHTNESS LED LIGHT BAR | ||||
| KASL-4805 | ||||
| LIGHTING | ||||
| LT-019 | ||||
| SMD DISPLAY | ||||
| Single Digit | Dual Digit | Alphanumeric | ||
| LED LAMP | ||||
| Tape and Reel | Round | Oval | Flat Top | Cylindrical |
| Rectangular | Squar | Big LED | Super LED | Bi-Color & Bi-Polar LED |
| Full Color LED | Blinking LED | Low Current LED | Resistor LED | Subminiature Solid State LED |
| LED DISPLAY | ||||
| Single Digit | Dual Display | Three Display | Four Display | Alphanumeric |
| Dot Matrix | Light Bar | Bar Graph Arrays | ||
| SUPER FLUX LED | ||||
| SNAP | THROUGH-HOLE | |||
| Housing LED / Spacer for LED Lamps | ||||
| Single level | Bi-level | Tri-level | Quad-level | LED lamp with spacer |
| Subminiature Solid State | Spacer for LED lamp | SMD type | ||
| IR LED/ PHOTOTRANSISTOR | ||||
| IR LED/ SMD | IR LED/ THROUGH-HOLE | PHOTOTRANSISTOR / SMD | PHOTOTRANSISTOR / THROUGH-HOLE | |
| PHOTO INTERRUPTER | ||||
| SMD | THROUGH-HOLE | |||
| PHOTO COUPLER | ||||
| SMD / 4-PIN SOP | SMD / 8-PIN SOP | SMD / 12-PIN SOP | SMD / 16-PIN SOP | THROUGH-HOLE/ 4-PIN DIP |
| THROUGH-HOLE/ 8-PIN DIP | THROUGH-HOLE/ 12-PIN DIP | THROUGH-HOLE/ 16-PIN DIP | ||
| PHOTO SENSOR | ||||
| PHOTO REFLECTIVE SENSOR | ||||
| BASE LED | ||||
| WEDGE BASED LED LAMP | FLANGE BASE 5mm | FLANGE BASE FLAT TOP 5mm | BAYONET BASE 10mm | SCREW BASE 10mm |
| SIDE VIEW | ||||
| 9.2x1.9mm / KA-9219/2 | 11x1.4mm / KA-1114/2-CC-L5 | |||
| CLUSTER | ||||
| SQUARE 28x28mm | ROUND 26 mm | ROUND 52mm | SQUARE 22x22mm | |
| AMBIENT LIGHT SENSOR & COLOR SENSOR | ||||
| AMBIENT LIGHT SENSOR | COLOR SENSOR | |||
| LIGHT PIPE | ||||
| KL-05 | KL-07LS | |||
